Expenses (approximation in USD):
Accommodation | $1,140 |
Living Expenses | $3,120 |
Airfare (to-and-fro SG) | $620 |
Visa | $66 |
Travel Insurance | $240 |
Travel | $1,300 |
Others | $120 |
Grand Total | $6,606 |
^ Consolidated expenses of 59 students who have returned
Expenses (approximation in USD):
Accommodation | $1,140 |
Living Expenses | $3,120 |
Airfare (to-and-fro SG) | $620 |
Visa | $66 |
Travel Insurance | $240 |
Travel | $1,300 |
Others | $120 |
Grand Total | $6,606 |
^ Consolidated expenses of 59 students who have returned